Food Nutrition Database
Browse nutrition facts for 589+ foods.
- 2% Milk50kcalP 3.3gC 4.8gF 2g
- Acai Berry70kcalP 1gC 4gF 5g
- Acorn Squash40kcalP 0.8gC 10gF 0.1g
- Adzuki Beans Cooked128kcalP 7.5gC 25gF 0.1g
- Air Popped Popcorn387kcalP 12gC 78gF 4.5g
- Alcoholic Beverage134kcalP 0.5gC 5gF 0g
- Almond Butter614kcalP 21gC 19gF 56g
- Almond Milk17kcalP 0.6gC 0.6gF 1.5g
- Almond Milk Beverage17kcalP 0.6gC 0.6gF 1.5g
- Almonds164kcalP 6gC 6gF 14g
- Aloo Gobi180kcalP 4gC 24gF 8g
- Anchovy131kcalP 29gC 0gF 2g
- Apple95kcalP 0.5gC 25gF 0.3g
- Apple Cider Vinegar22kcalP 0gC 0.9gF 0g
- Apple Juice46kcalP 0.1gC 11gF 0.1g
- Applebee's297kcalP 19.6gC 18gF 16.2g
- Apples243kcalP 0.93gC 65.9gF 0.32g
- Apricot48kcalP 1.4gC 11gF 0.4g
- Artichoke47kcalP 3.3gC 11gF 0.2g
- Arugula25kcalP 2.6gC 3.7gF 0.7g
- Asparagus20kcalP 2.2gC 3.9gF 0.1g
- Avocado160kcalP 2gC 9gF 15g
- Avocado Oil884kcalP 0gC 0gF 100g
- Avocados167kcalP 1.96gC 8.64gF 15.4g
Showing 24 of 589 foods